Shifter Gear Ratio Chart

Engine Sprocket

  14 15 16 17 18 19 20

Axle Sprocket

             
18 1.286 1.200 1.125 1.059 1.000 0.947 0.900
19 1.357 1.267 1.188 1.118 1.056 1.000 0.950
20 1.429 1.333 1.250 1.176 1.111 1.053 1.000
21 1.500 1.400 1.313 1.235 1.167 1.105 1.050
22 1.571 1.467 1.375 1.294 1.222 1.158 1.100
23 1.643 1.533 1.438 1.353 1.278 1.211 1.150
24 1.714 1.600 1.500 1.412 1.333 1.263 1.200
25 1.786 1.667 1.563 1.471 1.389 1.316 1.250
26 1.857 1.733 1.625 1.529 1.444 1.368 1.300
27 1.929 1.800 1.688 1.588 1.500 1.421 1.350
28 2.000 1.867 1.750 1.647 1.556 1.474 1.400
29 2.071 1.933 1.813 1.706 1.611 1.526 1.450
 

Shifter Gear Chart by Ratio

Chart index:  Front gear - rear gear - ratio
20/18= 0.900 15/18= 1.200 18/25= 1.389 17/27= 1.588
19/18= 0.947 19/23= 1.211 15/21= 1.400 15/24= 1.600
20/19= 0.950 18/22= 1.222 20/28= 1.400 18/29= 1.611
18/18= 1.000 17/21= 1.235 17/24= 1.412 16/26= 1.625
19/19= 1.000 16/20= 1.250 19/27= 1.421 14/23= 1.643
20/20= 1.000 20/25= 1.250 14/20= 1.429 17/28= 1.647
20/21= 1.050 19/24= 1.263 18/23= 1.438 15/25= 1.667
19/20= 1.053 15/19= 1.267 18/26= 1.444 16/27= 1.688
18/19= 1.056 18/23= 1.278 20/29= 1.450 17/29= 1.706
17/18= 1.059 14/18= 1.286 15/22= 1.467 14/24= 1.714
20/22= 1.100 17/22= 1.294 17/25= 1.471 15/26= 1.733
19/21= 1.105 20/26= 1.300 19/28= 1.474 16/28= 1.750
18/20= 1.111 16/21= 1.313 14/21= 1.500 14/25= 1.786
17/19= 1.118 19/25= 1.316 16/24= 1.500 15/27= 1.800
16/18= 1.125 15/20= 1.333 18/27= 1.500 16/29= 1.813
20/23= 1.150 18/24= 1.333 19/29= 1.526 14/26= 1.857
19/22= 1.158 20/27= 1.350 17/26= 1.529 15/28= 1.867
18/21= 1.167 17/23= 1.353 15/23= 1.533 14/27= 1.929
17/20= 1.176 14/19= 1.357 18/28= 1.556 15/29= 1.933
16/19= 1.188 19/25= 1.368 16/25= 1.563 14/28= 2.000
20/24= 1.200 16/22= 1.375 14/22= 1.571 14/29= 2.071
 
This gear chart has been provided by TSRacing.com as a service to our customers.
 
Contact TS Racing at 352-793-9600 for more information.

Back to Owners Manuals